Although titanium has excellent corrosion resistance, it is commonly used as a tank lorry, which is difficult to use for hydrochloric acid and caustic soda, and for sodium hypochlorite (partially chromic acid).
The tank material that can transport sodium hypochlorite other than titanium,
1) made with Teflon lining
2) made with FRP + PVC
There are many customers who change to titanium due to concerns about contamination caused by peeling of resin materials and maintenance problems.
titanium | Teflon lining | FRP + PVC | |
---|---|---|---|
Tank weight | △ | × | ◯ |
Corrosion resistance | ◯ | ◯ | △ |
Durability | ◯ | × | × |
Versatile | × | ◯ | ◯ |
Contamination prevention | ◯ | × | × |
Disposal/Recycling | ◯ | × | × |
Initial cost | × | △ | ◯ |
Life cycle cost | ◯ | × | × |
titanium | Teflon lining | FRP + PVC | |
---|---|---|---|
Tank weight | About 60% of Teflon lining About 140% of FRP+PVC |
- | - |
Corrosion resistance | Maintenance free | Maintenance is required by peeling from the connection and manhole parts. | Maintenance is required by cracking such as PVC welded parts. |
Durability | Semi-Permanent (actual : 30 years) | 10-15years | 10-15years |
Versatile | Some chemical solutions such as sodium hypochlorite and chromic acid | Versatile by washing | Versatile by washing |
Contamination prevention | No sampling at unloading | Need sampling at unloading | Need sampling at unloading |
Disposal/Recycling | Can be recycled | Disposal costs required | Disposal costs required |
Initial cost | About 1.3 times of Teflon lining About twice of FRP + PVC |
- | - |
Life cycle cost | Reversed other materials in 10-15 years | It is necessary to check and repair regularly. | It is necessary to check and repair regularly. |
We are pleased to correspond to inquiry about titanium, so please do not hesitate to contact us.
We will make proper proposals to customer's demand.
Technical information in this website is shown as typical characteristics of product. It does not mean guarantee.
Please note that we are not responsible for damage caused by incorrect or inappropriate use of technical information described on this site.
The information on this site may be subject to change without notice.